GARP/Latent TGF-β1 CHO
CBP74397
詢 價
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. Background | |
N/A | |
II. Description | |
N/A | |
II. Introduction | |
Expressed gene: | TGF-β1 |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | F12K+10%FBS+5 μg/ml Puromycin+5 μg/ml Blasticidin |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
Application(s): | Functional(Report Gene) Assay |
III. Representative Data | |
|
|